table10
|
Inner Ring of 5 Grade Tolerance |
|||||||||||||
| dmm | Δdmp | Vdp | Vdmp | Kia | Sd | Sia | ΔBs | VBs | |||||
| Diamter Series | |||||||||||||
| 9 | 0,1,2,3,4 | All | Normal | Modify | |||||||||
| Over | Incl | High | Low | max | max | max | max | max | High | Low | max | ||
| 0.6(1) | 2.5 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | -250 | 5 |
| 2.5 | 10 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | -250 | 5 |
| 10 | 18 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -80 | -250 | 5 |
| 18 | 30 | 0 | -6 | 6 | 5 | 3 | 4 | 8 | 8 | 0 | -120 | -250 | 5 |
| 30 | 50 | 0 | -8 | 8 | 6 | 4 | 5 | 8 | 8 | 0 | -120 | -250 | 5 |
| 50 | 80 | 0 | -9 | 9 | 7 | 5 | 5 | 8 | 8 | 0 | -150 | -250 | 6 |
| Note; | (1)Including 0.6 (2)Diameter series 7 and 8 , no regular cost (3)Only suitable for groove type ball bearing (4)Indicating the single internal ring of the bearing to be used in pair or group during installation |
table11
|
Out Ring of 5 Grade Tolerance |
||||||||||||
| dmm | Δdmp | Vdp(2)(3) | Vdmp | Kea | SD(4) | Sea(4) | ΔCs | VCs | ||||
| Diamter Series | ||||||||||||
| 9 | 0,1,2,3,4 | All | Normal | |||||||||
| Over | Incl | High | Low | max | max | max | max | max | High | Low | max | |
| 2.5(1) | 6 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 | Permit
Tolerance is Same ΔBs and ΔVbs
to bearing bore |
5 | |
| 6 | 18 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 | 5 | ||
| 18 | 30 | 0 | -6 | 6 | 5 | 3 | 6 | 8 | 8 | 5 | ||
| 30 | 50 | 0 | -7 | 7 | 5 | 4 | 7 | 8 | 8 | 5 | ||
| 50 | 80 | 0 | -9 | 9 | 7 | 5 | 8 | 8 | 10 | 6 | ||
| 80 | 120 | 0 | -10 | 10 | 8 | 5 | 10 | 9 | 11 | 8 | ||
| Note; | (1)Including 2.5 (2)Diameter series 7 and 8, no regular cost (3)There is no regular cost in bearing of closed type (4)Unsuitable for the outside flange of the bearing |