table8
|
Inner Ring of 6 Grade Tolerance |
||||||||||||
| dmm | dmp | Vdp | Vdmp | Kia | Bs | VBs | ||||||
| Diamter Series | ||||||||||||
| 9 | 0,1 | 2,3,4 | All | Normal | Modify | |||||||
| Over | Incl | High | Low | max | max | max | High | Low | max | |||
| 0D6 | 2D5 | 0 | -7 | 9 | 7 | 5 | 5 | 5 | 0 | -40 | - | 12 |
| 2D5 | 10 | 0 | -7 | 9 | 7 | 5 | 5 | 6 | 0 | -120 | -250 | 15 |
| 10 | 18 | 0 | -7 | 9 | 7 | 5 | 5 | 7 | 0 | -120 | -250 | 20 |
| 18 | 30 | 0 | -8 | 10 | 8 | 6 | 6 | 8 | 0 | -120 | -250 | 20 |
| 30 | 50 | 0 | -10 | 13 | 10 | 8 | 8 | 10 | 0 | -120 | -250 | 20 |
| 50 | 80 | 0 | -12 | 15 | 15 | 9 | 9 | 10 | 0 | -120 | -380 | 25 |
| Note; | (1)Including 0.6 (2)Diameter series 7 and 8 , no regular cost (3)Indicating the single internal ring of the bearing to be used in pair or group during installation |
table9
|
Out Ring of 6 Grade Tolerance |
||||||||||||
| Dmm | Dmp | Vdp | V Dmp | Kea | Cs | VCs | ||||||
| Open Type | Shield Type | |||||||||||
| Diamter Series | ||||||||||||
| 9 | 0,1 | 2,3,4 | 0,1,2,3,4 | All | Normal | |||||||
| Over | Incl | High | Low | max | max | max | High | Low | max | |||
| 2.5 | 6 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | Permit
Tolerance is Same Bs and Vbs
to bearing bore |
||
| 6 | 18 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | |||
| 18 | 30 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 9 | |||
| 30 | 50 | 0 | -9 | 11 | 9 | 7 | 13 | 7 | 10 | |||
| 50 | 80 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 13 | |||
| 80 | 120 | 0 | -13 | 16 | 16 | 10 | 20 | 10 | 18 | |||
| Note; | (1)Including 2.5 (2)Diameter series 7 and 8, no regular cost (3)Diameter series no regular cost (4)Suitable for inside and outside brake ring befor installation or after discharge |
@