table6
|
Inner Ring of 0 Grade Tolerance |
||||||||||||
| dmm | Δdmp | Vdp | Vdmp | Kia | ΔBs | VBS | ||||||
| Diamter Series | ||||||||||||
| 9 | 0,1 | 2,3,4 | All | Normal | Modify | |||||||
| Over | Incl | High | Low | max | max | max | High | Low | max | |||
| 0.6 | 2.5 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -40 | - | 12 |
| 2.5 | 10 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | -250 | 15 |
| 10 | 18 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | -250 | 20 |
| 18 | 30 | 0 | -10 | 13 | 10 | 8 | 8 | 13 | 0 | -120 | -250 | 20 |
| 30 | 50 | 0 | -12 | 15 | 12 | 9 | 9 | 15 | 0 | -120 | -250 | 20 |
| 50 | 80 | 0 | -15 | 19 | 19 | 11 | 11 | 20 | 0 | -150 | -380 | 25 |
| Note; | (1)Including 0.6 (2)Diameter series 7 and 8 , no regular cost (3)Indicating the single internal ring of the bearing to be used in pair or group during installation |
table7
|
Inner Ring of 0 Grade Tolerance |
||||||||||||
| Dmm | ΔDmp | Vdp | Vdmp | Kea | ΔCs | VCS | ||||||
| Diamter Series | ||||||||||||
| 9 | 0,1 | 2,3,4 | 2,3,4 | |||||||||
| Over | Incl | High | Low | max | max | max | High | Low | max | |||
| 2.5(1) | 6 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | Permit
Tolerance is Same ΔBs and ΔVbs
to bearing bore |
||
| 6 | 18 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | |||
| 18 | 30 | 0 | -9 | 12 | 9 | 7 | 12 | 7 | 15 | |||
| 30 | 50 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 20 | |||
| 50 | 80 | 0 | -13 | 16 | 13 | 10 | 20 | 10 | 25 | |||
| 80 | 120 | 0 | -15 | 19 | 19 | 11 | 26 | 11 | 35 | |||
| Note; | (1)Including 2.5 (2)Diameter series 7 and 8 , no regular cost (3)Diameter series 9,0 and 1 , no regular cost (4)Suitable for inside and outside brake ring befor installation or after discharge |